NCOBS Fields and Values Map
NCOBS Fields and Values Map
July 28, 2016
In order to keep our content consistent and discoverable, we are using the following shared keyword terms and subjects in our descriptions. Please use the values mapped below when describing authored or submitted content.
Thanks!
Field and subfield | Recommended Value |
SUBJECT* | |
Arts and Humanities | Arts and Humanities |
Career and Technical Education | Career and Technical Education |
Experiential Education | Education |
English Language Arts | English Language Arts |
Social Studies | Social Science |
Science | Use Physical or Life Science |
Mathematics | Mathematics |
Character Education | Education |
Outdoor Education | Education |
Diversity and Inclusivity | Education |
MATERIAL TYPE* | |
Activities and Labs | Activities and Labs |
Assessments | Assessments |
Audio Lectures | Audio Lectures |
Case Study | Case Study |
Data | Data |
Full Course | Full Course |
Games | Games |
Homework and Assignments | Homework and Assignments |
Images and illustrations | Images and illustrations |
Learning Initiatives | Teaching and Learning Strategies |
Instructional Material | Instructional Material |
Interactive | Interactive |
Lecture Notes | Lecture Notes |
Lesson Plans | Lesson Plans |
Module | Module |
Primary Source | Primary Source |
Readings | Readings |
Reference | Reference |
Reflection and Debriefing | Other |
Resource Review | Resource Review |
Simulations | Simulations |
Syllabi | Syllabi |
Teaching and Learning Strategies | Teaching and Learning Strategies |
Textbooks | Textbooks |
Unit of Study | Unit of Study |
Video Lectures | Video Lectures |
Other | Other |
PRIMARY USER | |
Student | Student |
Teacher | Teacher |
Administrator | Administrator |
Parent | Parent |
Outdoor Educator | Teacher |
NCOBS Instructor | Teacher |
Independent School | Other |
Public School | Other |
Other | Other |