Multiplying Whole Numbers: Dream Vacation
Name _______________________________________________ Date _____________________
Dream Vacation Rubric
Excellent | Good | Poor | |
Destination & Vacationers3 points | The destination and number of vacationers is clearly stated and always included when necessary. | The destination and number of vacationers is stated and sometimes included when necessary. | The destination and number of vacationers is not stated and never included when necessary. |
Flight Cost3 points | The procedure for calculating the cost of the plane tickets correct. The solution is correct. | The procedure for calculating the solution has a few errors, but the student shows a general understanding of the strategy. The solution is incorrect due to minor errors. | The procedure used to calculate the solution includes major errors and very little understanding. The solution is incorrect. |
Hotel3 points | The selected hotel is stated. The procedure for calculating the cost of the hotel is correct. The solution is correct. | The hotel is stated. The procedure for calculating the solution has a few errors, but the student shows a general understanding of the strategy. The solution is incorrect due to minor errors. | The hotel is not stated. The procedure used to calculate the solution includes major errors and very little understanding. The solution is incorrect. |
Activity3 points | The chosen activity is stated. The procedure for calculating the cost of the activity is correct. The solution is correct. | The activity is stated. The procedure for calculating the solution has a few errors, but the student shows a general understanding of the strategy. The solution is incorrect due to minor errors. | The activity is not stated. The procedure used to calculate the solution includes major errors and very little understanding. The solution is incorrect. |
Total Cost3 points | The procedure for calculating the total cost is correct. The solution is correct. | The procedure for calculating the solution has a few errors, but the student shows a general understanding of the strategy. The solution is incorrect due to minor errors. | The procedure used to calculate the solution includes major errors and very little understanding. The solution is incorrect. |
Comments:
Score: ___________/15