Film Festival Assignment (Video Competition)
Film or Group Name: _________________________________
Circle the appropriate number for each category. N/A is not applicable, 1 is poor and 5 is great. Add the total for the film at the bottom. Judges will also be looking for achievements in story, acting, and editing.
1 2 3 4 5 N/A | Follows Guidelines (i.e. nothing illegal, no drugs, no laws broken, PG rating at most) |
1 2 3 4 5 N/A | Lighting-Easy to See |
1 2 3 4 5 N/A | Music/Sound-Audible and Clear |
1 2 3 4 5 N/A | Camera Techniques (Good angles and steady camera work) |
1 2 3 4 5 N/A | Acting |
1 2 3 4 5 N/A | Content/Plot (Easy to Understand) |
1 2 3 4 5 N/A | Meets Theme of Chasing Your Dreams: Your First Year Experience at UNCW |
1 2 3 4 5 N/A | Editing |
1 2 3 4 5 N/A | Pacing/Continuity |
1 2 3 4 5 N/A | Creativity/Originality |
___________ | Total for Film out of 50 points |
Additional Comments:
Adapted from Rubric by
Alexander Mitchell Public Library